
(Expert Rating : 1 / 5)
6.3"
LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) display with screen resolution of 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass (2024 gen)
3582mAh
Li-Ion Battery
48MP
Back camera
with Dual-LED dual-tone flash, HDR (photo/panorama) with 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. video recording
12 MP
Front camera
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) with HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. with 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS video recording
8GB RAM
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM and No Card slot
12
1 year Company Warrenty
Apple iPhone 16 Pro 128GB X/A from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Apple iPhone 16 Pro 128GB X/A daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
Model | Apple iPhone 16 Pro |
Type | Phone |
Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Back Camera | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Display Multitouch | |
Display Protection | Ceramic Shield glass (2024 gen) |
External Memory | No |
Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
General info | Li-Ion 3582 mAh, non-removable |
Talk time | |
Music play | |
Standby |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 |
Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
Edge |
Launch Announced | 2024, September 09 |
Launch Status | Available. Released 2024, September 20 |
Launch Status | Available. Released 2024, September 20 |
Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Body Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
SIM Card Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
OS | iOS 18 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.05 GHz + 4x2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | |
Browser | |
JAVA |
SAR US | |
SAR EU |
Compare Apple iPhone 16 Pro with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.