(Expert Rating : 4 / 5)
6.1"
Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) display with screen resolution of 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Scratch-resistant glass, oleophobic coating
2815mAh
Li-Ion Battery
12MP
Back camera
with Dual-LED dual-tone flash, HDR (photo/panorama) with 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. video recording
Front camera
with HDR with 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS video recording
4GB RAM
64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM and No Card slot
12
1 year apple care Warrenty
Apple iPhone 12 128GB from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Apple iPhone 12 128GB daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Apple iPhone 12 128GB |
| Type | Phone |
| Front Camera | |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Back Camera | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
| Display Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Multitouch | |
| Display Protection | Scratch-resistant glass, oleophobic coating |
| External Memory | No |
| Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
| General info | Li-Ion 2815 mAh, non-removable (10.9 Wh) |
| Talk time | |
| Music play | Up to 65 h |
| Standby | Up to 17 h (multimedia) |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | |
| Edge |
| Launch Announced | 2020, October 13 |
| Launch Status | Coming soon. Exp. release 2020, October 23 |
| Launch Status | Coming soon. Exp. release 2020, October 23 |
| Body Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Body Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
| Weight | 164 g (5.78 oz) |
| SIM Card Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| OS | iOS 14.1 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (4-core graphics) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Apple iPhone 12 128GB with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.