(Expert Rating : 3 / 5)
6.1"
Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) display with screen resolution of 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Scratch-resistant ceramic glass, oleophobic coating
3279mAh
Li-Ion Battery
12MP
Back camera
with Dual-LED dual-tone flash, HDR (photo/panorama) with 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. video recording
Front camera
with HDR, Cinematic mode (4K@30fps) with 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS video recording
6GB RAM
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM and No Card slot
12
1 year apple care Warrenty
Apple iPhone 14 128GB from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Apple iPhone 14 128GB daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Apple iPhone 14 |
| Type | Phone |
| Front Camera | |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Camera | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Display Multitouch | |
| Display Protection | Scratch-resistant ceramic glass, oleophobic coating |
| External Memory | No |
| Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| General info | Li-Ion 3279 mAh, non-removable (12.68 Wh) |
| Talk time | |
| Music play | |
| Standby |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | |
| Edge |
| Launch Announced | 2022, September 07 |
| Launch Status | Available. Released 2022, September 16 |
| Launch Status | Available. Released 2022, September 16 |
| Body Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Body Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 172 g (6.07 oz) |
| SIM Card Type | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| OS | iOS 16 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Apple iPhone 14 with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.