(Expert Rating : 1 / 5)
6.7"
Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) display with screen resolution of 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) Corning Gorilla Glass Victus 2
4900mAh
Li-Ion Battery
50MP
Back camera
with Best Face, LED flash, auto-HDR, panorama with 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS video recording
12 MP
Front camera
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF with HDR, HDR10+ with 4K@30/60fps, 1080p@30fps video recording
12GB RAM
256GB 12GB RAM, 512GB 12GB RAM and No Card slot
01
1 year Company Warrenty
We guarantee that this product is 100% genuine from Samsung
This product registered and is approved by Telecommunications Regulatory Commission of Sri Lanka
Samsung Galaxy S25+ from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Samsung Galaxy S25+ daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Samsung Galaxy S25+ |
| Type | Phone |
| Front Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Features | HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Back Camera | |
| Features | Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) |
| Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) |
| Display Multitouch | |
| Display Protection | Corning Gorilla Glass Victus 2 |
| External Memory | No |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
| General info | Li-Ion 4900 mAh |
| Talk time | |
| Music play | |
| Standby |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| Network Speed | HSPA, LTE (up to 7CA), 5G |
| GPRS | |
| Edge |
| Launch Announced | 2025, January 22 |
| Launch Status | Available. Released 2025, February 03 |
| Launch Status | Available. Released 2025, February 03 |
| Body Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Body Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
| Weight | 190 g (6.70 oz) |
| SIM Card Type | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| OS | Android 15, up to 7 major Android upgrades, One UI 7 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Samsung Galaxy S25+ with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.