(Expert Rating : 1 / 5)
6.1"
Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) display with screen resolution of 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) Ceramic Shield glass
3349mAh
Li-Ion Battery
48MP
Back camera
with Dual-LED dual-tone flash, HDR (photo/panorama) with 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. video recording
12 MP
Front camera
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) with HDR, Cinematic mode (4K@30fps) with 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS video recording
6GB RAM
128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM and No Card slot
12
1 year apple care Warrenty
Apple iPhone 15 256GB from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Apple iPhone 15 256GB daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Apple iPhone 15 |
| Type | Phone |
| Front Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Cinematic mode (4K@30fps) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Back Camera | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
| Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
| Display Multitouch | |
| Display Protection | Ceramic Shield glass |
| External Memory | No |
| Internal Memory | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
| General info | Li-Ion 3349 mAh, non-removable |
| Talk time | |
| Music play | |
| Standby |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3090 |
| Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| GPRS | |
| Edge |
| Launch Announced | 2023, September 12 |
| Launch Status | Available. Released 2023, September 22 |
| Launch Status | Available. Released 2023, September 22 |
| Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Body Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 171 g (6.03 oz) |
| SIM Card Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| OS | iOS 17, upgradable to iOS 17.3.1 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Apple iPhone 15 with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.