(Expert Rating : 1 / 5)
6.2"
Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) display with screen resolution of 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) Corning Gorilla Glass Victus 2
4000mAh
Li-Ion Battery
50MP
Back camera
with LED flash, auto-HDR, panorama with 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS video recording
12 MP
Front camera
12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF with Dual video call, Auto-HDR, HDR10+ with 4K@30/60fps, 1080p@30fps video recording
8/12GB RAM
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM and No Card slot
01
1 year Company Warrenty
Samsung Galaxy S24 8/256GB from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Samsung Galaxy S24 8/256GB daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Samsung Galaxy S24 |
| Type | Phone |
| Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ |
| Video | 4K@30/60fps, 1080p@30fps |
| Back Camera | |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Display Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) |
| Display Multitouch | |
| Display Protection | Corning Gorilla Glass Victus 2 |
| External Memory | No |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM |
| General info | Li-Ion 4000 mAh, non-removable |
| Talk time | |
| Music play | |
| Standby |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| Network Speed | HSPA, LTE-A (up to 7CA), 5G |
| GPRS | |
| Edge |
| Launch Announced | 2024, January 17 |
| Launch Status | Available. Released 2024, January 24 |
| Launch Status | Available. Released 2024, January 24 |
| Body Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Body Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
| Weight | 167 g or 168 g (5.89 oz) |
| SIM Card Type | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) - USA/Canada/ChinaExynos 2400 (4 nm) - International |
| CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520)10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Adreno 750 (1 GHz) - USA/Canada/ChinaXclipse 940 - International |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Samsung Galaxy S24 with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.