(Expert Rating : 3 / 5)
6.8"
Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) display with screen resolution of 1440 x 3088 pixels (~500 ppi density) Corning Gorilla Glass Victus+
5000mAh
Li-Ion Battery
108MP
Back camera
with LED flash, auto-HDR, panorama with 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS video recording
40 MP
Front camera
40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF with Dual video call, Auto-HDR with 4K@30/60fps, 1080p@30fps video recording
8/12GB RAM
128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM and No Card slot
01
1 year Company Warrenty
We guarantee that this product is 100% genuine from Samsung
This product registered and is approved by Telecommunications Regulatory Commission of Sri Lanka
Samsung Galaxy S22 Ultra 5G from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Samsung Galaxy S22 Ultra 5G daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Samsung Galaxy S22 Ultra 5G |
| Type | Phone |
| Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
| Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Back Camera | |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Display Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) |
| Display Resolution | 1440 x 3088 pixels (~500 ppi density) |
| Display Multitouch | |
| Display Protection | Corning Gorilla Glass Victus+ |
| External Memory | No |
| Internal Memory | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| General info | Li-Ion 5000 mAh, non-removable |
| Talk time | |
| Music play | |
| Standby |
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S908B |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| GPRS | |
| Edge |
| Launch Announced | 2022, February 09 |
| Launch Status | Coming soon. Exp. release 2022, February 25 |
| Launch Status | Coming soon. Exp. release 2022, February 25 |
| Body Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Body Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 228 g / 229 g (mmWave) (8.04 oz) |
| SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
| OS | Android 12, One UI 4.1 |
| Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
| GPU | Xclipse 920 - EuropeAdreno 730 - ROW |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 3.2, USB On-The-Go |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Samsung Galaxy S22 Ultra 5G with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.