(Expert Rating : 1 / 5)
6.7"
Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) display with screen resolution of 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) Corning Gorilla Glass Victus+
4700mAh
Li-Ion Battery
50MP
Back camera
with LED flash, HDR, panorama with 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps video recording
10 MP
Front camera
10 MP, f/2.4, 26mm (wide) with with 4K@30/60fps, 1080p@30/60fps; gyro-EIS video recording
8GB RAM
128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM and No Card slot
01
1 year Company Warrenty
We guarantee that this product is 100% genuine from Samsung
This product registered and is approved by Telecommunications Regulatory Commission of Sri Lanka
Samsung Galaxy S24 FE from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Samsung Galaxy S24 FE daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
| Model | Samsung Galaxy S24 FE |
| Type | Phone |
| Front Camera | 10 MP, f/2.4, 26mm (wide) |
| Features | |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Back Camera | |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@960fps |
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Display Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Display Multitouch | |
| Display Protection | Corning Gorilla Glass Victus+ |
| External Memory | No |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| General info | 4700 mAh, non-removable |
| Talk time | |
| Music play | |
| Standby |
| Network Technology | GSM / HSPA / LTE / 5G |
| Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International |
| Network Speed | HSPA, LTE (CA), 5G |
| GPRS | |
| Edge |
| Launch Announced | 2024, September 26 |
| Launch Status | Available. Released 2024, October 03 |
| Launch Status | Available. Released 2024, October 03 |
| Body Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Body Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
| Weight | 213 g (7.51 oz) |
| SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM & eSIM or eSIM & eSIM, dual stand-by) |
| OS | Android 14, One UI 6.1 |
| Chipset | Exynos 2400e (4 nm) |
| CPU | 10-core (1x3.1 GHz + 2x2.9 GHz + 3x2.6 GHz + 4x1.95 GHz) |
| GPU | Xclipse 940 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | |
| NFC | Yes |
| Radio | Unspecified |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Messaging | |
| Browser | |
| JAVA |
| SAR US | |
| SAR EU |
Compare Samsung Galaxy S24 FE with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
51 High Level Rd
Maharagama
Sri Lanka
0771111777
0715111777
0752111777
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.